Usage Statistics for www.crikvenica-info.com

Summary Period: April 2003
Generated 01-May-2003 00:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2003
Total Hits 132928
Total Files 94204
Total Pages 25265
Total Visits 5245
Total KBytes 925602
Total Unique Sites 3606
Total Unique URLs 810
Total Unique Referrers 646
Total Unique User Agents 555
. Avg Max
Hits per Hour 184 1070
Hits per Day 4430 8033
Files per Day 3140 5646
Pages per Day 842 1570
Visits per Day 174 354
KBytes per Day 30853 58958
Hits by Response Code
Code 200 - OK 94204
Code 206 - Partial Content 2385
Code 301 - Moved Permanently 127
Code 302 - Found 704
Code 304 - Not Modified 35484
Code 400 - Bad Request 9
Code 403 - Forbidden 15

Daily usage for April 2003

Daily Statistics for April 2003
Day Hits Files Pages Visits Sites KBytes
1 4700 3.54% 3325 3.53% 870 3.44% 164 3.13% 134 3.72% 30259 3.27%
2 3669 2.76% 2606 2.77% 678 2.68% 150 2.86% 139 3.85% 24499 2.65%
3 2777 2.09% 2094 2.22% 654 2.59% 166 3.16% 122 3.38% 19151 2.07%
4 4000 3.01% 3059 3.25% 767 3.04% 175 3.34% 135 3.74% 29727 3.21%
5 3612 2.72% 2701 2.87% 788 3.12% 133 2.54% 167 4.63% 26565 2.87%
6 4101 3.09% 2408 2.56% 698 2.76% 140 2.67% 157 4.35% 24276 2.62%
7 3955 2.98% 2973 3.16% 726 2.87% 179 3.41% 179 4.96% 27423 2.96%
8 4907 3.69% 3527 3.74% 858 3.40% 163 3.11% 177 4.91% 35623 3.85%
9 4517 3.40% 3206 3.40% 905 3.58% 219 4.18% 276 7.65% 32174 3.48%
10 4321 3.25% 3168 3.36% 731 2.89% 152 2.90% 132 3.66% 28797 3.11%
11 4147 3.12% 2840 3.01% 815 3.23% 155 2.96% 136 3.77% 26012 2.81%
12 3616 2.72% 2522 2.68% 724 2.87% 138 2.63% 166 4.60% 23185 2.50%
13 4169 3.14% 2881 3.06% 879 3.48% 133 2.54% 122 3.38% 27638 2.99%
14 3249 2.44% 2275 2.41% 612 2.42% 146 2.78% 144 3.99% 22487 2.43%
15 3535 2.66% 2734 2.90% 760 3.01% 150 2.86% 159 4.41% 27915 3.02%
16 3709 2.79% 2825 3.00% 663 2.62% 125 2.38% 132 3.66% 27263 2.95%
17 4202 3.16% 2957 3.14% 769 3.04% 129 2.46% 109 3.02% 28251 3.05%
18 3829 2.88% 2796 2.97% 690 2.73% 127 2.42% 105 2.91% 25917 2.80%
19 3063 2.30% 2097 2.23% 574 2.27% 122 2.33% 125 3.47% 22598 2.44%
20 4015 3.02% 2519 2.67% 726 2.87% 127 2.42% 114 3.16% 25056 2.71%
21 3529 2.65% 2493 2.65% 662 2.62% 161 3.07% 119 3.30% 23037 2.49%
22 5168 3.89% 3716 3.94% 1099 4.35% 205 3.91% 197 5.46% 37245 4.02%
23 4312 3.24% 2885 3.06% 791 3.13% 168 3.20% 159 4.41% 26577 2.87%
24 4574 3.44% 3259 3.46% 952 3.77% 166 3.16% 137 3.80% 29242 3.16%
25 5144 3.87% 4043 4.29% 1043 4.13% 245 4.67% 185 5.13% 41938 4.53%
26 3424 2.58% 2374 2.52% 673 2.66% 192 3.66% 171 4.74% 23604 2.55%
27 7659 5.76% 5646 5.99% 1331 5.27% 354 6.75% 310 8.60% 58958 6.37%
28 8010 6.03% 5361 5.69% 1570 6.21% 309 5.89% 235 6.52% 56366 6.09%
29 8033 6.04% 5346 5.67% 1457 5.77% 245 4.67% 254 7.04% 55891 6.04%
30 4982 3.75% 3568 3.79% 800 3.17% 212 4.04% 211 5.85% 37928 4.10%

Hourly usage for April 2003

Hourly Statistics for April 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3102 2.33% 74 2246 2.38% 22 678 2.68% 730 21905 2.37%
1 70 2108 1.59% 36 1099 1.17% 13 409 1.62% 297 8910 0.96%
2 21 652 0.49% 16 497 0.53% 6 199 0.79% 148 4439 0.48%
3 24 746 0.56% 19 579 0.61% 6 186 0.74% 177 5302 0.57%
4 23 692 0.52% 17 530 0.56% 5 163 0.65% 173 5201 0.56%
5 22 670 0.50% 16 489 0.52% 5 163 0.65% 147 4411 0.48%
6 20 613 0.46% 18 551 0.58% 7 214 0.85% 183 5486 0.59%
7 60 1813 1.36% 45 1378 1.46% 13 418 1.65% 454 13623 1.47%
8 98 2960 2.23% 81 2448 2.60% 20 622 2.46% 732 21972 2.37%
9 162 4873 3.67% 129 3887 4.13% 32 983 3.89% 1228 36833 3.98%
10 229 6886 5.18% 171 5140 5.46% 41 1239 4.90% 1764 52933 5.72%
11 303 9113 6.86% 220 6625 7.03% 61 1831 7.25% 2229 66864 7.22%
12 302 9068 6.82% 224 6728 7.14% 60 1814 7.18% 2196 65882 7.12%
13 335 10071 7.58% 232 6973 7.40% 60 1807 7.15% 2273 68189 7.37%
14 290 8711 6.55% 215 6475 6.87% 50 1505 5.96% 2124 63714 6.88%
15 281 8458 6.36% 194 5830 6.19% 51 1558 6.17% 1876 56284 6.08%
16 312 9384 7.06% 228 6842 7.26% 55 1659 6.57% 2288 68626 7.41%
17 250 7516 5.65% 178 5352 5.68% 48 1447 5.73% 1766 52976 5.72%
18 224 6741 5.07% 152 4589 4.87% 43 1305 5.17% 1488 44629 4.82%
19 287 8627 6.49% 196 5904 6.27% 51 1536 6.08% 1934 58027 6.27%
20 273 8199 6.17% 196 5883 6.24% 54 1640 6.49% 2016 60468 6.53%
21 227 6820 5.13% 148 4462 4.74% 40 1202 4.76% 1425 42757 4.62%
22 308 9258 6.96% 196 5900 6.26% 54 1647 6.52% 2001 60035 6.49%
23 194 5847 4.40% 126 3797 4.03% 34 1040 4.12% 1204 36133 3.90%

Top 30 of 810 Total URLs
# Hits KBytes URL
1 4395 3.31% 7535 0.81% /movflash/stat.swf
2 3950 2.97% 20738 2.24% /cgi-bin/Count.cgi
3 3006 2.26% 33504 3.62% /movflash/logo01.swf
4 2441 1.84% 13587 1.47% /
5 1854 1.39% 29420 3.18% /movflash/knjige.swf
6 1835 1.38% 4877 0.53% /movflash/rezervacije.swf
7 1540 1.16% 1490 0.16% /adriatica/hr.htm
8 732 0.55% 3595 0.39% /reservations.htm
9 689 0.52% 20084 2.17% /movflash/logo_iznajmljivaci.swf
10 639 0.48% 932 0.10% /robots.txt
11 543 0.41% 698 0.08% /img/plan/karta.htm
12 534 0.40% 577 0.06% /img/plan/city_map.htm
13 520 0.39% 2194 0.24% /img/plan/opis.htm
14 512 0.39% 781 0.08% /NotFound.html
15 462 0.35% 2605 0.28% /engl/prva_engl.htm
16 452 0.34% 6229 0.67% /glavna.htm
17 425 0.32% 7913 0.85% /ribica/img/flash/logo.swf
18 378 0.28% 2224 0.24% /njem/prva_njem.htm
19 346 0.26% 2267 0.24% /slike.htm
20 339 0.26% 435 0.05% /house-roza/
21 315 0.24% 8158 0.88% /movflash/banner_02.swf
22 307 0.23% 1442 0.16% /info.htm
23 305 0.23% 818 0.09% /vila-antonia/
24 259 0.19% 1430 0.15% /to_crikvenica.htm
25 254 0.19% 150 0.02% /ribica/uvodna.htm
26 249 0.19% 304 0.03% /ribica/
27 244 0.18% 69 0.01% /ribica/index1.htm
28 237 0.18% 215 0.02% /ribica/linkshr.htm
29 234 0.18% 957 0.10% /house-martic/
30 231 0.17% 550 0.06% /app-car/

Top 10 of 810 Total URLs By KBytes
# Hits KBytes URL
1 3006 2.26% 33504 3.62% /movflash/logo01.swf
2 1854 1.39% 29420 3.18% /movflash/knjige.swf
3 3950 2.97% 20738 2.24% /cgi-bin/Count.cgi
4 689 0.52% 20084 2.17% /movflash/logo_iznajmljivaci.swf
5 2441 1.84% 13587 1.47% /
6 315 0.24% 8158 0.88% /movflash/banner_02.swf
7 425 0.32% 7913 0.85% /ribica/img/flash/logo.swf
8 4395 3.31% 7535 0.81% /movflash/stat.swf
9 97 0.07% 7291 0.79% /movflash/mapa_selce.swf
10 452 0.34% 6229 0.67% /glavna.htm

Top 10 of 236 Total Entry Pages
# Hits Visits URL
1 2441 1.84% 1712 34.23% /
2 3950 2.97% 811 16.22% /cgi-bin/Count.cgi
3 543 0.41% 149 2.98% /img/plan/karta.htm
4 452 0.34% 128 2.56% /glavna.htm
5 259 0.19% 124 2.48% /to_crikvenica.htm
6 1540 1.16% 107 2.14% /adriatica/hr.htm
7 462 0.35% 80 1.60% /engl/prva_engl.htm
8 114 0.09% 62 1.24% /map2.htm
9 732 0.55% 57 1.14% /reservations.htm
10 346 0.26% 39 0.78% /slike.htm

Top 10 of 259 Total Exit Pages
# Hits Visits URL
1 3950 2.97% 1750 33.76% /cgi-bin/Count.cgi
2 2441 1.84% 445 8.59% /
3 512 0.39% 139 2.68% /NotFound.html
4 452 0.34% 134 2.59% /glavna.htm
5 259 0.19% 127 2.45% /to_crikvenica.htm
6 1540 1.16% 104 2.01% /adriatica/hr.htm
7 346 0.26% 73 1.41% /slike.htm
8 462 0.35% 58 1.12% /engl/prva_engl.htm
9 114 0.09% 57 1.10% /map2.htm
10 378 0.28% 56 1.08% /njem/prva_njem.htm

Top 30 of 3606 Total Sites
# Hits Files KBytes Visits Hostname
1 1215 0.91% 307 0.33% 3212 0.35% 13 0.25% 62.16.104.3
2 943 0.71% 643 0.68% 6856 0.74% 16 0.31% 213.46.246.92
3 857 0.64% 246 0.26% 3015 0.33% 13 0.25% 194.149.22.34
4 756 0.57% 753 0.80% 7543 0.81% 30 0.57% fwcp.ht.hr
5 725 0.55% 546 0.58% 6775 0.73% 4 0.08% cr020r01-2.sac2.fastsearch.net
6 710 0.53% 232 0.25% 2349 0.25% 4 0.08% 62.177.107.109
7 540 0.41% 518 0.55% 5450 0.59% 18 0.34% proxy.enternet.hu
8 538 0.40% 241 0.26% 2696 0.29% 8 0.15% 195.56.94.108
9 495 0.37% 461 0.49% 5643 0.61% 1 0.02% 80.131.112.206
10 474 0.36% 206 0.22% 2210 0.24% 10 0.19% 212.18.36.82
11 470 0.35% 235 0.25% 2660 0.29% 1 0.02% pd9e53640.dip.t-dialin.net
12 459 0.35% 306 0.32% 3289 0.36% 4 0.08% 213.100.135.159
13 449 0.34% 234 0.25% 2594 0.28% 4 0.08% 62.46.64.215
14 446 0.34% 171 0.18% 2101 0.23% 3 0.06% adsl018.18.cyb.it
15 430 0.32% 130 0.14% 1355 0.15% 1 0.02% ad5-m43.net.hinet.hr
16 429 0.32% 264 0.28% 3053 0.33% 7 0.13% 81.59.27.158
17 420 0.32% 419 0.44% 4444 0.48% 1 0.02% 80.117.32.164
18 420 0.32% 62 0.07% 543 0.06% 2 0.04% ad18-m173.net.hinet.hr
19 408 0.31% 216 0.23% 2608 0.28% 8 0.15% 17dial46.xnet.ro
20 393 0.30% 144 0.15% 1752 0.19% 4 0.08% 62.194.244.34
21 379 0.29% 374 0.40% 4588 0.50% 2 0.04% fw3.ct.cz
22 378 0.28% 39 0.04% 304 0.03% 7 0.13% 209.29.94.39
23 368 0.28% 216 0.23% 2472 0.27% 1 0.02% 217.209.202.235
24 367 0.28% 255 0.27% 2525 0.27% 7 0.13% gix.isk.kth.se
25 364 0.27% 261 0.28% 2947 0.32% 6 0.11% chello080108195096.3.13.vie.surfer.at
26 362 0.27% 226 0.24% 2454 0.27% 5 0.10% 212.92.74.126
27 352 0.26% 135 0.14% 1142 0.12% 1 0.02% pd902e276.dip.t-dialin.net
28 349 0.26% 233 0.25% 2330 0.25% 2 0.04% 80.97.228.117
29 343 0.26% 230 0.24% 2610 0.28% 3 0.06% 62.168.106.35
30 333 0.25% 142 0.15% 1620 0.18% 8 0.15% 193.91.26.51

Top 10 of 3606 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 756 0.57% 753 0.80% 7543 0.81% 30 0.57% fwcp.ht.hr
2 943 0.71% 643 0.68% 6856 0.74% 16 0.31% 213.46.246.92
3 725 0.55% 546 0.58% 6775 0.73% 4 0.08% cr020r01-2.sac2.fastsearch.net
4 495 0.37% 461 0.49% 5643 0.61% 1 0.02% 80.131.112.206
5 540 0.41% 518 0.55% 5450 0.59% 18 0.34% proxy.enternet.hu
6 379 0.29% 374 0.40% 4588 0.50% 2 0.04% fw3.ct.cz
7 420 0.32% 419 0.44% 4444 0.48% 1 0.02% 80.117.32.164
8 269 0.20% 268 0.28% 3394 0.37% 6 0.11% is0332.audi.de
9 459 0.35% 306 0.32% 3289 0.36% 4 0.08% 213.100.135.159
10 1215 0.91% 307 0.33% 3212 0.35% 13 0.25% 62.16.104.3

Top 30 of 646 Total Referrers
# Hits Referrer
1 455 0.34% http://members.tripod.com/programi3/ljevo.htm
2 446 0.34% http://www.google.com/search
3 300 0.23% http://www.sunrise.hr/
4 186 0.14% http://www.mb-reiseagentur.com/
5 180 0.14% http://www.google.de/search
6 112 0.08% http://www.crikvenica.hr-free.com/
7 96 0.07% http://www.cu2.nl/browse.php
8 92 0.07% http://images.google.com/imgres
9 81 0.06% http://www.putniku.hr-free.com/
10 79 0.06% http://kroatie-istrie.pagina.nl/
11 73 0.05% http://babelfish.altavista.com/babelfish/urltrurl
12 65 0.05% http://search.yahoo.com/bin/search
13 60 0.05% http://www.google.it/search
14 58 0.04% http://altavista.hinet.hr/cgi-bin/query
15 57 0.04% http://search.yahoo.com/search
16 57 0.04% http://www.google.at/search
17 54 0.04% http://www.google.com/custom
18 52 0.04% http://www.kalmar-poli.com/
19 51 0.04% http://www.hr/wwwhr/tour/accomm/crikvenica/index.hr.html
20 50 0.04% http://search.msn.com/spresults.aspx
21 48 0.04% http://216.239.37.100/search
22 41 0.03% http://home.zonnet.nl/kroatie/steden.htm
23 41 0.03% http://www.altavista.com/web/results
24 40 0.03% http://216.239.51.100/search
25 37 0.03% http://www.google.nl/search
26 33 0.02% http://programi3.tripod.com/ljevo.htm
27 32 0.02% http://www.geo-gauss.hr/id26.htm
28 31 0.02% http://christiansojat.bei.t-online.de/
29 29 0.02% http://www.adriatic-links.com/linkovi.php3
30 28 0.02% http://www.sunrise.hr

Top 20 of 237 Total Search Strings
# Hits Search String
1 366 49.46% crikvenica
2 21 2.84% apartmani crikvenica
3 16 2.16% crikvenica apartmani
4 10 1.35% apartmani
5 8 1.08% oglasi crikvenica
6 6 0.81% hrvatska zastava
7 5 0.68% primorsko
8 5 0.68% putnička agencija
9 4 0.54% dnevna soba
10 4 0.54% hattrick kladionica
11 4 0.54% poliklinika katunar
12 4 0.54% selce
13 3 0.41% %22crikvenica%22
14 3 0.41% apartmani selce
15 3 0.41% crikvenica appartments
16 3 0.41% crikvenica plan grada
17 3 0.41% dramalj
18 3 0.41% hattrick d.o.o.
19 3 0.41% hitna pomo%c4%87
20 3 0.41% lovci

Top 15 of 555 Total User Agents
# Hits User Agent
1 27932 21.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 9994 7.52% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
3 8895 6.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 8533 6.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 8050 6.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 6199 4.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
7 5118 3.85% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 4512 3.39% contype
9 2874 2.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 2489 1.87% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 2153 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
12 1923 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 1639 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.2
14 1408 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
15 1365 1.03% Mozilla/3.01 (compatible;)

Usage by Country for April 2003

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 87616 65.91% 63557 67.47% 605976 65.47% Unresolved/Unknown
2 19601 14.75% 13580 14.42% 121080 13.08% Croatia (Hrvatska)
3 8537 6.42% 5845 6.20% 59542 6.43% Network
4 2723 2.05% 2210 2.35% 23746 2.57% US Commercial
5 2410 1.81% 2019 2.14% 20742 2.24% Austria
6 2228 1.68% 1859 1.97% 18537 2.00% Hungary
7 1419 1.07% 926 0.98% 9397 1.02% Sweden
8 1269 0.95% 1027 1.09% 9448 1.02% Netherlands
9 949 0.71% 732 0.78% 7584 0.82% Slovenia
10 810 0.61% 366 0.39% 3996 0.43% Italy
11 780 0.59% 605 0.64% 5839 0.63% Switzerland
12 702 0.53% 666 0.71% 7145 0.77% Germany
13 573 0.43% 547 0.58% 6266 0.68% Czech Republic
14 566 0.43% 471 0.50% 4403 0.48% Poland
15 530 0.40% 333 0.35% 3614 0.39% Romania
16 285 0.21% 262 0.28% 2707 0.29% Belgium
17 279 0.21% 239 0.25% 2060 0.22% Denmark
18 230 0.17% 230 0.24% 3131 0.34% Finland
19 213 0.16% 85 0.09% 812 0.09% Yugoslavia
20 184 0.14% 182 0.19% 1823 0.20% US Military
21 175 0.13% 109 0.12% 967 0.10% Australia
22 151 0.11% 149 0.16% 1753 0.19% United Kingdom
23 149 0.11% 104 0.11% 1106 0.12% Slovak Republic
24 112 0.08% 105 0.11% 988 0.11% Macedonia
25 110 0.08% 102 0.11% 466 0.05% Canada
26 77 0.06% 66 0.07% 681 0.07% Lithuania
27 68 0.05% 68 0.07% 260 0.03% Saudi Arabia
28 62 0.05% 62 0.07% 607 0.07% Ukraine
29 50 0.04% 13 0.01% 219 0.02% Bosnia and Herzegovina
30 30 0.02% 30 0.03% 328 0.04% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01