Usage Statistics for www.crikvenica-info.com

Summary Period: December 2001
Generated 01-Jan-2002 02:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2001
Total Hits 30750
Total Files 23240
Total Pages 11815
Total Visits 4854
Total KBytes 201278
Total Unique Sites 1547
Total Unique URLs 395
Total Unique Referrers 276
Total Unique User Agents 304
. Avg Max
Hits per Hour 41 309
Hits per Day 991 1712
Files per Day 749 1350
Pages per Day 381 676
Visits per Day 156 290
KBytes per Day 6493 12176
Hits by Response Code
Code 200 - OK 23240
Code 206 - Partial Content 108
Code 301 - Moved Permanently 35
Code 302 - Found 1065
Code 304 - Not Modified 6301
Code 403 - Forbidden 1

Daily usage for December 2001

Daily Statistics for December 2001
Day Hits Files Pages Visits Sites KBytes
1 805 2.62% 627 2.70% 319 2.70% 149 3.07% 108 6.98% 5275 2.62%
2 916 2.98% 784 3.37% 367 3.11% 185 3.81% 123 7.95% 6374 3.17%
3 1042 3.39% 779 3.35% 405 3.43% 149 3.07% 86 5.56% 6553 3.26%
4 850 2.76% 643 2.77% 336 2.84% 134 2.76% 86 5.56% 5095 2.53%
5 1712 5.57% 1350 5.81% 676 5.72% 290 5.97% 88 5.69% 8528 4.24%
6 883 2.87% 762 3.28% 311 2.63% 149 3.07% 90 5.82% 6202 3.08%
7 995 3.24% 852 3.67% 336 2.84% 141 2.90% 92 5.95% 6909 3.43%
8 919 2.99% 664 2.86% 413 3.50% 174 3.58% 76 4.91% 6001 2.98%
9 955 3.11% 783 3.37% 391 3.31% 163 3.36% 95 6.14% 6738 3.35%
10 1338 4.35% 1087 4.68% 469 3.97% 170 3.50% 76 4.91% 8772 4.36%
11 817 2.66% 720 3.10% 292 2.47% 106 2.18% 57 3.68% 6119 3.04%
12 1049 3.41% 795 3.42% 316 2.67% 152 3.13% 81 5.24% 6362 3.16%
13 1282 4.17% 916 3.94% 585 4.95% 221 4.55% 96 6.21% 4616 2.29%
14 1363 4.43% 982 4.23% 581 4.92% 179 3.69% 58 3.75% 9004 4.47%
15 598 1.94% 456 1.96% 230 1.95% 90 1.85% 44 2.84% 3772 1.87%
16 1060 3.45% 755 3.25% 370 3.13% 143 2.95% 76 4.91% 7354 3.65%
17 1031 3.35% 795 3.42% 401 3.39% 157 3.23% 70 4.52% 7310 3.63%
18 957 3.11% 700 3.01% 425 3.60% 150 3.09% 68 4.40% 6170 3.07%
19 1094 3.56% 856 3.68% 390 3.30% 122 2.51% 45 2.91% 8320 4.13%
20 680 2.21% 528 2.27% 254 2.15% 101 2.08% 56 3.62% 4667 2.32%
21 1168 3.80% 794 3.42% 587 4.97% 222 4.57% 83 5.37% 8169 4.06%
22 707 2.30% 550 2.37% 276 2.34% 128 2.64% 54 3.49% 4477 2.22%
23 758 2.47% 587 2.53% 326 2.76% 162 3.34% 76 4.91% 5235 2.60%
24 384 1.25% 290 1.25% 140 1.18% 78 1.61% 38 2.46% 2458 1.22%
25 862 2.80% 566 2.44% 391 3.31% 198 4.08% 42 2.71% 5281 2.62%
26 1272 4.14% 710 3.06% 429 3.63% 177 3.65% 90 5.82% 6844 3.40%
27 1596 5.19% 1150 4.95% 527 4.46% 180 3.71% 62 4.01% 12176 6.05%
28 1251 4.07% 915 3.94% 388 3.28% 148 3.05% 57 3.68% 8793 4.37%
29 626 2.04% 497 2.14% 224 1.90% 99 2.04% 44 2.84% 5051 2.51%
30 1136 3.69% 866 3.73% 409 3.46% 216 4.45% 79 5.11% 7813 3.88%
31 644 2.09% 481 2.07% 251 2.12% 124 2.55% 46 2.97% 4841 2.41%

Hourly usage for December 2001

Hourly Statistics for December 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1327 4.32% 29 919 3.95% 19 608 5.15% 261 8085 4.02%
1 32 1002 3.26% 25 779 3.35% 11 368 3.11% 182 5643 2.80%
2 23 738 2.40% 19 594 2.56% 10 320 2.71% 155 4799 2.38%
3 10 329 1.07% 7 237 1.02% 5 184 1.56% 62 1915 0.95%
4 15 486 1.58% 12 372 1.60% 7 238 2.01% 91 2810 1.40%
5 9 308 1.00% 6 186 0.80% 6 186 1.57% 48 1483 0.74%
6 14 434 1.41% 9 297 1.28% 6 187 1.58% 76 2355 1.17%
7 16 518 1.68% 13 411 1.77% 7 229 1.94% 111 3429 1.70%
8 18 558 1.81% 14 443 1.91% 9 280 2.37% 138 4265 2.12%
9 37 1147 3.73% 28 891 3.83% 14 446 3.77% 267 8262 4.10%
10 51 1606 5.22% 42 1303 5.61% 20 643 5.44% 320 9915 4.93%
11 34 1074 3.49% 27 865 3.72% 15 493 4.17% 185 5738 2.85%
12 58 1827 5.94% 45 1403 6.04% 21 670 5.67% 359 11142 5.54%
13 52 1614 5.25% 41 1291 5.56% 18 563 4.77% 373 11566 5.75%
14 56 1736 5.65% 42 1324 5.70% 19 615 5.21% 364 11280 5.60%
15 64 1987 6.46% 52 1623 6.98% 19 608 5.15% 472 14639 7.27%
16 67 2083 6.77% 48 1491 6.42% 24 769 6.51% 465 14401 7.15%
17 68 2127 6.92% 50 1568 6.75% 24 763 6.46% 440 13627 6.77%
18 67 2092 6.80% 50 1577 6.79% 22 698 5.91% 458 14194 7.05%
19 41 1284 4.18% 28 877 3.77% 17 529 4.48% 251 7794 3.87%
20 56 1750 5.69% 40 1259 5.42% 20 638 5.40% 381 11811 5.87%
21 53 1660 5.40% 41 1287 5.54% 18 584 4.94% 390 12097 6.01%
22 52 1613 5.25% 36 1131 4.87% 19 592 5.01% 323 10012 4.97%
23 46 1450 4.72% 35 1112 4.78% 19 604 5.11% 323 10013 4.97%

Top 30 of 395 Total URLs
# Hits KBytes URL
1 2873 9.34% 16450 8.17% /cgi-bin/Count.cgi
2 1600 5.20% 1010 0.50% /
3 791 2.57% 3828 1.90% /index1.htm
4 788 2.56% 1861 0.92% /glizbornik.htm
5 431 1.40% 13578 6.75% /mid/bells-4.mid
6 377 1.23% 812 0.40% /NotFound.html
7 356 1.16% 1677 0.83% /prva.htm
8 202 0.66% 38 0.02% /style.css
9 193 0.63% 1164 0.58% /img/plan/opis.htm
10 190 0.62% 272 0.14% /reservations.htm
11 188 0.61% 334 0.17% /img/plan/city_map.htm
12 186 0.60% 307 0.15% /img/plan/karta.htm
13 157 0.51% 60 0.03% /glavna.htm
14 153 0.50% 471 0.23% /uvod.htm
15 150 0.49% 103 0.05% /izbornik.htm
16 148 0.48% 50 0.03% /info.htm
17 143 0.47% 85 0.04% /infomenu.htm
18 132 0.43% 526 0.26% /cgi-bin/guestbook/guestbook.cgi
19 116 0.38% 786 0.39% /slike.htm
20 111 0.36% 44 0.02% /engl/engl.htm
21 103 0.33% 497 0.25% /engl/linksengl.htm
22 102 0.33% 37 0.02% /njem/njemacki.htm
23 100 0.33% 451 0.22% /njem/njemlink.htm
24 87 0.28% 1350 0.67% /onama.htm
25 65 0.21% 238 0.12% /kuca/
26 61 0.20% 418 0.21% /crikvenicka_strana.htm
27 60 0.20% 67 0.03% /cgi-bin/search/search.cgi
28 59 0.19% 157 0.08% /barka/
29 58 0.19% 253 0.13% /oglasi.htm
30 54 0.18% 390 0.19% /to_crikvenica.htm

Top 10 of 395 Total URLs By KBytes
# Hits KBytes URL
1 2873 9.34% 16450 8.17% /cgi-bin/Count.cgi
2 431 1.40% 13578 6.75% /mid/bells-4.mid
3 45 0.15% 4436 2.20% /stat/usage_200112.html
4 791 2.57% 3828 1.90% /index1.htm
5 788 2.56% 1861 0.92% /glizbornik.htm
6 356 1.16% 1677 0.83% /prva.htm
7 87 0.28% 1350 0.67% /onama.htm
8 193 0.63% 1164 0.58% /img/plan/opis.htm
9 1600 5.20% 1010 0.50% /
10 11 0.04% 936 0.47% /stat/usage_200111.html

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 2873 9.34% 1601 35.13% /cgi-bin/Count.cgi
2 1600 5.20% 1414 31.03% /
3 377 1.23% 168 3.69% /NotFound.html
4 788 2.56% 77 1.69% /glizbornik.htm
5 186 0.60% 58 1.27% /img/plan/karta.htm
6 791 2.57% 56 1.23% /index1.htm
7 190 0.62% 49 1.08% /reservations.htm
8 65 0.21% 37 0.81% /kuca/
9 116 0.38% 37 0.81% /slike.htm
10 59 0.19% 35 0.77% /barka/

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 2873 9.34% 2006 43.64% /cgi-bin/Count.cgi
2 1600 5.20% 821 17.86% /
3 356 1.16% 121 2.63% /prva.htm
4 791 2.57% 110 2.39% /index1.htm
5 377 1.23% 106 2.31% /NotFound.html
6 116 0.38% 71 1.54% /slike.htm
7 190 0.62% 53 1.15% /reservations.htm
8 788 2.56% 50 1.09% /glizbornik.htm
9 87 0.28% 43 0.94% /onama.htm
10 153 0.50% 42 0.91% /uvod.htm

Top 30 of 1547 Total Sites
# Hits Files KBytes Visits Hostname
1 1025 3.33% 445 1.91% 4937 2.45% 116 2.39% cache2.iskon.hr
2 854 2.78% 751 3.23% 899 0.45% 84 1.73% spider.iskon.hr
3 692 2.25% 640 2.75% 4584 2.28% 492 10.14% 212186098186.14.vie.surfer.at
4 568 1.85% 568 2.44% 0 0.00% 568 11.70% 198.139.155.7
5 514 1.67% 339 1.46% 3237 1.61% 12 0.25% ool-43510a6e.dyn.optonline.net
6 443 1.44% 338 1.45% 4142 2.06% 55 1.13% ss204.hinet.hr
7 427 1.39% 58 0.25% 702 0.35% 334 6.88% cr020r01.sac2.fastsearch.net
8 337 1.10% 147 0.63% 1156 0.57% 51 1.05% marica.srce.hr
9 232 0.75% 119 0.51% 1048 0.52% 2 0.04% linz20proxy.aon.at
10 216 0.70% 99 0.43% 1147 0.57% 153 3.15% trek7.sv.av.com
11 211 0.69% 188 0.81% 1313 0.65% 125 2.58% chello062178144099.5.14.vie.surfer.at
12 203 0.66% 129 0.56% 1308 0.65% 5 0.10% ppp-240-193.30-151.libero.it
13 202 0.66% 168 0.72% 2138 1.06% 9 0.19% user205.c217-10-102.citynet.nu
14 201 0.65% 188 0.81% 1516 0.75% 9 0.19% mail.mal.hu
15 190 0.62% 107 0.46% 1186 0.59% 9 0.19% pd900a9b5.dip.t-dialin.net
16 178 0.58% 100 0.43% 1109 0.55% 71 1.46% gita.srce.hr
17 163 0.53% 139 0.60% 1180 0.59% 34 0.70% edr08.net.hinet.hr
18 151 0.49% 73 0.31% 696 0.35% 4 0.08% ar5-m7.net.hinet.hr
19 151 0.49% 97 0.42% 847 0.42% 5 0.10% pd902cae1.dip0.t-ipconnect.de
20 143 0.47% 81 0.35% 724 0.36% 4 0.08% pd950c0c7.dip.t-dialin.net
21 135 0.44% 98 0.42% 817 0.41% 7 0.14% pd90479ed.dip.t-dialin.net
22 134 0.44% 117 0.50% 1643 0.82% 2 0.04% hse-ottawa-ppp3492752.sympatico.ca
23 130 0.42% 22 0.09% 309 0.15% 6 0.12% ao3-m47.net.hinet.hr
24 130 0.42% 103 0.44% 888 0.44% 5 0.10% ar2-m96.net.hinet.hr
25 129 0.42% 110 0.47% 1213 0.60% 5 0.10% tn1039.telenec.de
26 127 0.41% 127 0.55% 1313 0.65% 4 0.08% d-146.static.at.kpnqwest.net
27 125 0.41% 70 0.30% 631 0.31% 5 0.10% ar1-m149.net.hinet.hr
28 125 0.41% 125 0.54% 1012 0.50% 4 0.08% dc1-cache3.syd.dav.net.au
29 123 0.40% 89 0.38% 672 0.33% 1 0.02% 134.95.210.9
30 121 0.39% 86 0.37% 640 0.32% 7 0.14% 212.171.108.98

Top 10 of 1547 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1025 3.33% 445 1.91% 4937 2.45% 116 2.39% cache2.iskon.hr
2 692 2.25% 640 2.75% 4584 2.28% 492 10.14% 212186098186.14.vie.surfer.at
3 443 1.44% 338 1.45% 4142 2.06% 55 1.13% ss204.hinet.hr
4 514 1.67% 339 1.46% 3237 1.61% 12 0.25% ool-43510a6e.dyn.optonline.net
5 202 0.66% 168 0.72% 2138 1.06% 9 0.19% user205.c217-10-102.citynet.nu
6 134 0.44% 117 0.50% 1643 0.82% 2 0.04% hse-ottawa-ppp3492752.sympatico.ca
7 201 0.65% 188 0.81% 1516 0.75% 9 0.19% mail.mal.hu
8 102 0.33% 101 0.43% 1391 0.69% 6 0.12% ncnocm03.telenet-ops.be
9 211 0.69% 188 0.81% 1313 0.65% 125 2.58% chello062178144099.5.14.vie.surfer.at
10 127 0.41% 127 0.55% 1313 0.65% 4 0.08% d-146.static.at.kpnqwest.net

Top 30 of 276 Total Referrers
# Hits Referrer
1 761 2.47% http://www.disco-flash.com/
2 548 1.78% http://programi3.tripod.com/ljevo.htm
3 193 0.63% http://www.members.tripod.com/programi3/ljevo.htm
4 116 0.38% http://www.mb-reiseagentur.com/
5 100 0.33% http://www.google.com/search
6 72 0.23% http://search.iskon.hr/search.jsp
7 63 0.20% http://www.crikvenica.hr-free.com/
8 56 0.18% http://www.ask.com/
9 44 0.14% http://altavista.hinet.hr/cgi-bin/query
10 43 0.14% http://www.kalmar-poli.com/
11 38 0.12% http://pub56.ezboard.com/fcrocafe84301frm16.showMessage
12 30 0.10% http://www.google.de/search
13 30 0.10% http://www.putniku.hr-free.com/
14 22 0.07% http://search.msn.com/spbasic.htm
15 20 0.07% http://search.yahoo.com/bin/search
16 18 0.06% http://dir.yahoo.com/Regional/Countries/Croatia/Cities/Crikvenica/Travel_and_Transportation/
17 18 0.06% http://www.disco-flash.com/index.htm
18 17 0.06% http://google.yahoo.com/bin/query
19 16 0.05% http://www.jerkportal.com/
20 16 0.05% http://www.penisbot.com/
21 16 0.05% http://www.wetseeker.com/
22 12 0.04% http://www.altavista.com/sites/search/web
23 10 0.03% http://search.msn.com/results.asp
24 9 0.03% http://www.crikvenica.hr-free.com
25 9 0.03% http://www.geo-gauss.hr/id26.htm
26 9 0.03% http://www.hr/wwwhr-bin/search
27 8 0.03% http://crikvenica.hr-free.com/
28 8 0.03% http://search.yahoo.com/search
29 8 0.03% http://www.google.com/custom
30 8 0.03% http://www.iskon.hr/forum/viewThread.jsp

Top 20 of 72 Total Search Strings
# Hits Search String
1 109 53.96% crikvenica
2 3 1.49% barac
3 3 1.49% hattrick kladionica
4 3 1.49% kladionica hattrick
5 3 1.49% poliklinika
6 3 1.49% val crikvenica
7 2 0.99% cache:uuyef23yulc:www.crikvenica-info.com/
8 2 0.99% devizni tečaj
9 2 0.99% flash crikvenica
10 2 0.99% hattrick sportska kladionica
11 2 0.99% hrvatska crikvenica
12 2 0.99% jagdtourismus
13 2 0.99% naj web
14 2 0.99% plesni tečaj
15 2 0.99% sandra vlašić
16 2 0.99% sports pics
17 2 0.99% srednji tečaj
18 2 0.99% trieste bus station
19 1 0.50% apartmans icici
20 1 0.50% apartment crikvenica rent

Top 15 of 304 Total User Agents
# Hits User Agent
1 3694 12.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
2 2882 9.37% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
3 1797 5.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1584 5.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1512 4.92% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 1197 3.89% TridentSpider3
7 1184 3.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 1108 3.60% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
9 1025 3.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; HTHINET7)
10 700 2.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
11 634 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q
12 571 1.86% InternetSeer.com
13 508 1.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 487 1.58% Mozilla/3.01 (compatible;)
15 483 1.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; H

Usage by Country for December 2001

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 12643 41.12% 8458 36.39% 74829 37.18% Croatia (Hrvatska)
2 4647 15.11% 3392 14.60% 31724 15.76% Network
3 2712 8.82% 1969 8.47% 16335 8.12% US Commercial
4 2612 8.49% 2383 10.25% 15962 7.93% Unresolved/Unknown
5 1721 5.60% 1410 6.07% 11229 5.58% Austria
6 1152 3.75% 968 4.17% 8649 4.30% Germany
7 618 2.01% 574 2.47% 5201 2.58% Belgium
8 520 1.69% 400 1.72% 3732 1.85% Italy
9 511 1.66% 479 2.06% 3979 1.98% Hungary
10 490 1.59% 453 1.95% 4280 2.13% Canada
11 487 1.58% 376 1.62% 3374 1.68% Poland
12 413 1.34% 358 1.54% 3365 1.67% Switzerland
13 405 1.32% 392 1.69% 3412 1.70% Australia
14 315 1.02% 289 1.24% 2610 1.30% United Kingdom
15 281 0.91% 247 1.06% 1809 0.90% Sweden
16 230 0.75% 196 0.84% 2491 1.24% Niue
17 164 0.53% 148 0.64% 1470 0.73% Netherlands
18 119 0.39% 94 0.40% 940 0.47% Czech Republic
19 105 0.34% 104 0.45% 1011 0.50% Israel
20 84 0.27% 83 0.36% 619 0.31% Denmark
21 84 0.27% 81 0.35% 684 0.34% Slovenia
22 76 0.25% 61 0.26% 526 0.26% Argentina
23 73 0.24% 71 0.31% 528 0.26% France
24 66 0.21% 66 0.28% 682 0.34% United States
25 46 0.15% 26 0.11% 247 0.12% Venezuela
26 35 0.11% 33 0.14% 305 0.15% Dominican Republic
27 34 0.11% 33 0.14% 306 0.15% Estonia
28 27 0.09% 27 0.12% 337 0.17% Slovak Republic
29 23 0.07% 13 0.06% 39 0.02% Non-Profit Organization
30 17 0.06% 17 0.07% 179 0.09% US Educational


Generated by Webalizer Version 2.01