APP KARINA |
|
|
| Tip | |
|
| APP 1 *** | 4+1 | SatTV |
| APP 2 *** | 4+1 | SatTV, Klima |
| APP 3 *** | 3 | SatTV, Klima |
| APP 4 *** | 4 | SatTV, Klima |
| More: | 50 m | Restoran: | 100 m | Doktor: | 100 m |
| Market: | 50 m | POGLED
NA MORE |
Centar: | 1500 m | |
| Sportski tereni: | 150 m | Mjenjačnica: | 50 m | Parking: | DA |
| 01.01. - 30.06. | 01.07. – 31.08. | 01.09. – 31.12. | |
| APP 2 *** / APP 4 *** | 53 € | 70 € | 53 € |
| APP 3 *** | 43 € | 50 € | 43 € |
| APP 1 *** | 50 € | 65 € | 50 € |
BANK
CONTO
PRIVREDNA BANKA ZAGREBD.D
Conto: 20195720040
IBAN: HR24 2340 0093 2099 3698 9
SWIFT ADRESA /BIC /: PBZGHR2X

Crikvenica Info E-mail: crikvenica@crikvenica-info.com